Technical specifications
| TIPO DE ENCENDIDO (IGNITION) | ELECTRONICO CDI |
| # SALIDAS (# OUTPUT) | 1 |
| # FIJACIONES (# MOUNTING HOLES) | 2 |
| # TERMINALES (# TERMINALS) | 2 |
| ENTRE CENTRO (PITCH) | 60 [mm] |
Equivalencias
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| Honda | Biz | 125 | 30500-KSS-500 | - | ||
| Honda | XLR | 125 | 30500-KRH-305 | - | ||
| Honda | XLS | 125 | 30500-KRH-305 | - | ||
| Honda | XR | 125 | 30500-KRH-305 | - | ||
| HONDA | BIZ 125 | from 2006 to 2010 | - | |||
| HONDA | BIZ 125 ES | from 2012 | - | |||
| HONDA | BIZ 125 FI | from 2019 | - | |||
| HONDA | BIZ 125 GP | from 2016 | - | |||
| HONDA | BIZ 125 KS | from 2006 | - | |||
| HONDA | BIZ 125 KSST | from 2015 | - | |||
| HONDA | xlr 125 | from 2002 | - | |||
| HONDA | XR 125 L | from 2010 | - |
